← All departments
Demonstration with fictional data
Vehicles
Picture cars, trucks, trailers. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| Period car (1960s Mercedes) | Sc. 30 | 3 | $457,80 | $1 373,40 | Approved |
| Camera truck | Sc. 30 | 2 | $414,20 | $828,40 | Pending |
| Extras' scooters | Sc. 12 | 5 | $98,10 | $490,50 | Draft |
| Total | $2 692,30 | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Vehicle coordinator | High | D-30 |
| Approve budget and quotes | Vehicle coordinator | High | D-21 |
| Align logistics with the schedule | Picture-car drivers | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Vehicle coordinator | 1 | 12 | $305,20 | $3 662,40 |
| Picture-car drivers | 3 | 6 | $185,30 | $3 335,40 |
| Set mechanic | 1 | 6 | $218 | $1 308 |
| Total | $8 305,80 | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Filming vehicle insurance | Purchase | 1 | $981 | $981 |
| Plates and vehicle dressing | Purchase | 1 | $381,50 | $381,50 |
| Transport trailer | Rental | 1 | $283,40 | $283,40 |
| Total | $1 645,90 | |||