← All departments
Demonstration with fictional data
Music
Composer, music rights. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| Original score | Post | 1 | $9 810 | $9 810 | Approved |
| Traditional music rights | Sc. 12 | 3 | $708,50 | $2 125,50 | Pending |
| Musician recording | Post | 1 | $3 488 | $3 488 | Draft |
| Total | $15 423,50 | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Composer | High | D-30 |
| Approve budget and quotes | Composer | High | D-21 |
| Align logistics with the schedule | Music supervisor | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Composer | 1 | 40 | $457,80 | $18 312 |
| Music supervisor | 1 | 15 | $327 | $4 905 |
| Session musicians | 6 | 4 | $239,80 | $5 755,20 |
| Total | $28 972,20 | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Recording studio | Rental | 2 | $1 199 | $2 398 |
| Traditional instruments | Rental | 4 | $163,50 | $654 |
| Sync licences | Purchase | 3 | $763 | $2 289 |
| Total | $5 341 | |||