← All departments
Demonstration with fictional data
🏗️
Grip
Cranes, rails, dollies, tracking. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
| Dolly + tracking rails | Sc. 12 | 6 | $283,40 | $1 700,40 | Approved |
| 7 m telescopic crane | Sc. 1 | 2 | $981 | $1 962 | Pending |
| Steadicam operator | Sc. 30 | 4 | $523,20 | $2 092,80 | Approved |
| Total | $5 755,20 | |
2 · Tasks
| Task | Owner | Priority | Due |
| List needs with the director | Key grip | High | D-30 |
| Approve budget and quotes | Key grip | High | D-21 |
| Align logistics with the schedule | Grips | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
| Key grip | 1 | 30 | $316,10 | $9 483 |
| Grips | 3 | 22 | $185,30 | $12 229,80 |
| Crane operator | 1 | 6 | $337,90 | $2 027,40 |
| Total | $23 740,20 |
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
| Tripods and fluid heads | Rental | 3 | $103,55 | $310,65 |
| Straps and rigging | Purchase | 1 | $327 | $327 |
| Platform and ball heads | Rental | 1 | $228,90 | $228,90 |
| Total | $866,55 |