← All departments
Demonstration with fictional data
Camera
Steadicam, drone, operators, cards. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| ARRI Alexa Mini LF (rental) | Global | 18 | $850,20 | $15 303,60 | Approved |
| Cooke lens set | Global | 18 | $348,80 | $6 278,40 | Approved |
| Night FPV drone | Sc. 1 | 2 | $1 199 | $2 398 | Pending |
| Total | $23 980 | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Director of photography | High | D-30 |
| Approve budget and quotes | Director of photography | High | D-21 |
| Align logistics with the schedule | Camera operator | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Director of photography | 1 | 40 | $566,80 | $22 672 |
| Camera operator | 1 | 30 | $348,80 | $10 464 |
| 1st assistant camera | 1 | 30 | $261,60 | $7 848 |
| Total | $40 984 | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Cinema body and accessories | Rental | 1 | $850,20 | $850,20 |
| Media cards and rush SSDs | Purchase | 6 | $283,40 | $1 700,40 |
| Wireless monitor | Rental | 2 | $163,50 | $327 |
| Total | $2 877,60 | |||