← All departments
Demonstration with fictional data
Lighting
Gaffer, grips, electricians. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| HMI 4/6 kW kit | Global | 18 | 5 859 MAD | 105 462 MAD | Approved |
| Astera LED tubes | Sc. 5-9 | 24 | 379,75 MAD | 9 114 MAD | Approved |
| Silent generator | Global | 18 | 3 146,50 MAD | 56 637 MAD | Pending |
| Total | 171 213 MAD | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Gaffer | High | D-30 |
| Approve budget and quotes | Gaffer | High | D-21 |
| Align logistics with the schedule | Electricians | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Gaffer | 1 | 35 | 3 255 MAD | 113 925 MAD |
| Electricians | 3 | 25 | 1 844,50 MAD | 138 337,50 MAD |
| Generator operator | 1 | 18 | 1 953 MAD | 35 154 MAD |
| Total | 287 416,50 MAD | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Fresnel fixtures | Rental | 8 | 488,25 MAD | 3 906 MAD |
| Cables and distribution | Rental | 1 | 4 557 MAD | 4 557 MAD |
| Flags and diffusion | Rental | 1 | 2 821 MAD | 2 821 MAD |
| Total | 11 284 MAD | |||