← All departments
Demonstration with fictional data
Hair
Hair styling and upkeep. · Shadows of Tangier
1 · Detected items
| Item | Scene | Qty | Unit | Total | Status |
|---|---|---|---|---|---|
| Layla period hairstyle | Sc. 3-40 | 12 | 1 302 MAD | 15 624 MAD | Approved |
| Hairpieces & wigs | Sc. 22 | 4 | 1 736 MAD | 6 944 MAD | Pending |
| Total | 22 568 MAD | ||||
2 · Tasks
| Task | Owner | Priority | Due |
|---|---|---|---|
| List needs with the director | Key hairstylist | High | D-30 |
| Approve budget and quotes | Key hairstylist | High | D-21 |
| Align logistics with the schedule | Set hairstylist | Medium | D-10 |
3 · Crew
| Role | No. | Days | Day rate | Total |
|---|---|---|---|---|
| Key hairstylist | 1 | 30 | 2 821 MAD | 84 630 MAD |
| Set hairstylist | 2 | 18 | 1 844,50 MAD | 66 402 MAD |
| Wigmaker | 1 | 10 | 2 495,50 MAD | 24 955 MAD |
| Total | 175 987 MAD | |||
4 · Equipment & purchases
| Equipment | Mode | Qty | Unit | Total |
|---|---|---|---|---|
| Lace-front wigs | Purchase | 3 | 3 472 MAD | 10 416 MAD |
| Heated tools and straighteners | Purchase | 4 | 813,75 MAD | 3 255 MAD |
| Styling products | Purchase | 1 | 3 797,50 MAD | 3 797,50 MAD |
| Total | 17 468,50 MAD | |||